VTX Counter
19th, May 2019
VTX Counter
| Coin | Price | volume | % |
|---|---|---|---|
| AGAR | 0.42000000 | 0.00 | 0% |
| BMT | 0.05940000 | 0.00 | 0% |
| NEST | 0.42000000 | 0.00 | 0% |
| NKA | 0.02100000 | 0.00 | 0% |
| SPRO | 1.75000000 | 0.00 | 0% |
| VITA | 0.28000000 | 0.00 | 0% |
| VTA | 0.21000000 | 0.00 | 0% |
| Coin | Price | volume | % |
|---|---|---|---|
| ADA | 1.43000000 | 0.00 | 0% |
| BTC | 58900.00000000 | 0.00 | 0% |
| DOT | 0.00000000 | 0.00 | 0% |
| ETH | 1800.00000000 | 0.00 | 0% |
| NEO | 8.41600000 | 0.00 | 0% |
| TRX | 0.07141240 | 0.00 | 0% |
| XRP | 0.56471250 | 0.00 | 0% |
| Price BMT | BMT Amount | Total: (VTC) |
|---|
| Price BMT | BMT Amount | Total: (VTC) |
|---|
| Date | Type | Amount BMT | Price (VTC) | Total (VTC) |
|---|
Keep yourself updated with latest cryptocurrency financial news.